Details
- Snap-Lock Buckles for Quick Assembly.
- Vents for Circulation and Visibility.
- Durable, Easy to Clean Plastic.
- Convenient Carrying Handle.
Skudo Travel Carriers give your dog, cat, or small mammal a safe and cozy place to retreat. If that wasn’t enough it also serves as a perfect carrier for travel.
Specifications
| Item Number | 89370 |
|---|---|
| Dimensions | 18.875 x 12.75 x 12.75 inches |
| Lifestage | Adult |
| Breed Size | Extra Small & Toy Breeds |
| Features | Carry Handle, Water-resistant |
| Material | Plastic |
| Assembly Required | Yes |
| Tools Included | No Tools Required |
| Recommended Pet Weight | Up to 6 pounds |
What’s Included
1 Skudo Pet Carrier
Instructions
Use help give your dog, cat or small animal a cozy place to relax at home or during travel. Suitable for airline use, but please review the specifications required by your airline carrier prior to booking.
Size
How to select the best size kennel:
- While your dog is standing, measure your dog from the tip of their nose to base of their tail.
- While your dog is sitting or standing, measure your dog from the top of their head to the floor.
- Add 4 inches to determine maximum measurements. Remember, your dog should be able to stand up and turn around while in their kennel.
| Size | Outside Length | Outside Width | Outside Height | Inner Length | Inner Width |
|---|---|---|---|---|---|
| 19-in | 18.88 inches | 12.75 inches | 12.75 inches | 16 inches | 10.5 inches |
| 22-in | 21.5 inches | 14 inches | 13.75 inches | 18.25 inches | 11.5 inches |
| 24-in | 23.62 inches | 15.75 inches | 15.125 inches | 19.75 inches | 12.5 inches |
| 27-in | 26.75 inches | 18.75 inches | 20.125 inches | 23 inches | 15.5 inches |
| 32-in | 31.375 inches | 23.125 inches | 25.5 inches | 26.25 inches | 19 inches |
| 36-in | 36.25 inches | 24.875 inches | 27.25 inches | 30.75 inches | 20.5 inches |
Measuring Guide
























Reviews
There are no reviews yet.